Home Schedule Roster Links Contact Us Photos
Go to myUWECMVB
Login to myUWECMVB

User Name:

 

Password:

 
  

You are accessing this page from 38.107.179.216 at 2012-05-20 01:15:44.


Click Here to Register                 Forgot Password?
Match Record: 35-20-2   Set Record: 85-46  

2011-2012 Season Schecule and Results

11/12/2011Sota State Classic  |  Mankato, MN
   
Minnesota State-Mankato L0-224-26 | 19-25
Minnesota State-Mankato Alumni T1-125-16 | 18-25
St. John's University W2-025-16 | 25-14
Iowa State 'B' T1-117-25 | 25-17
Quarter FinalsUniversity of Minnesota 'B' L0-120-25


11/19/2011Bluff City Opener  |  Winona, MN
   
Winona State Univeristy L1-221-25 | 25-19 | 11-25
University of Minnesota-Duluth W3-025-20 | 25-17 | 26-14
University of Wisconsin-Eau Claire 'B' W2-025-15 | 25-10
North Dakota State University L1-226-24 | 19-25 | 11-15
University of Minnesota-Duluth W2-025-17 | 25-15
Quarter FinalsDrake University W2-025-15 | 25-18
Semi FinalsNorth Dakota State University L0-222-25 | 27-29


12/3-4/2011NIVC Play Day  |  Winona, MN
   
University of Wisconsin-Superior W2-025-17 | 25-5
Winona State University W2-125-20 | 24-26 | 15-12
University of St. Thomas W2-025-16 | 25-14
North Dakota State University L0-226-28 | 13-25
Minnesota State-Mankato W2-025-23 | 25-22


1/27/2012Match vs. Azusa Pacific  |  Azusa, CA
   
Azusa Pacific L1-325-18 | 17-25 | 20-25 | 21-25


1/29/2012Azusa Pacific Invitational  |  Azusa, CA
   
Whittier W2-025-12 | 25-12
Chapman W2-026-24 | 25-18
Cal State University Long Beach 'A' L1-230-28 | 21-25 | 10-15
Quarter FinalsUniversity of San Diego W2-025-22 | 25-20
Semi FinalsUniversity of Oregon L0-223-25 | 19-25


2/18/2012Winona Open  |  Winona, MN
   
St. Olaf Black W2-025-13 | 25-9
University of St. Thomas W2-025-22 | 25-19
University of Minnesota 'B' W2-025-15 | 25-20
Winona State University L1-225-15 | 16-25 | 11-15
Semi FinalsMankato State University W2-025-21 | 25-22
ChampionshipWinona State University L1-225-21 | 20-25 | 17-19


3/3-4/2012Black & Gold Challenge  |  Iowa City, IA
   
Graceland JV W2-125-20 | 23-25 | 25-13
University of DePaul L1-225-21 | 19-25 | 20-25
University of Wisconsin-Platteville L0-227-29 | 28-30
University of Western Illinois W2-125-16 | 19-25 | 15-13
Quarter FinalsUniversity of Northern Iowa W2-025-6 | 25-18
Semi FinalsColorado State University L1-225-18 | 19-25 | 10-15


3/10/2012St. Olaf Open  |  Northfield, MN
   
University of St. Thomas W2-025-15 | 25-22
St. Olaf College Black W2-025-14 | 25-10
University of Minnesota 'B' W2-025-11 | 25-15
Carleton College W2-025-8 | 25-13
St. Olaf College Gold W2-025-5 | 25-5
Minnesota State University-Mankato L1-219-25 | 25-18 | 8-15


3/17-18/2012NIVC Conference Tournament  |  Eau Claire, WI
   
St. Olaf College 'Gold' W2-025-13 | 25-11
University of Wisconsin-River Falls W2-025-22 | 25-11
North Dakota State University W2-025-15 | 25-12
Providence College L0-221-25 | 21-25
Michigan Tech University W2-122-25 | 25-22 | 15-13
Quarter FinalsMinnesota State Mankato W2-025-23 | 25-18
Semi FinalsProvidence College L2-025-20 | 25-19
Semi FinalsWinona State University W2-026-24 | 25-20
ChampionshipProvidence College W2-125-22 | 18-25 | 15-11
ChampionshipProvidence College L1-226-24 | 17-25 | 7-15


4/5-7/2012NCVF National Tournament  |  Kansas City, MO
   
Colorado School of Mines W2-025-12 | 25-16
Bryant University W2-025-19 | 25-20
Baldwin-Wallace W2-025-20 | 25-22
Grove City W2-125-20 | 18-25 | 15-13
Lewis University L0-218-25 | 15-25
St. Louis University L0-224-26 | 17-25


4/28/2012Alumni Game  |  Eau Claire, WI